| Numéro de piste | Nom | Niveau | Type | Ouverture |
|---|---|---|---|---|
| 1 | Alleghanys (bas/bottom) | Facile | Fermée | |
| 1 | Alleghanys (haut/top) | Difficile | Fermée | |
| 2 | Coucou | FacileDifficile | Sous-bois | Fermée |
| 3 | Starlet | Difficile | Fermée | |
| 4 | Sous-bois Starlet | Difficile | Sous-bois | Fermée |
| 5 | Loup de Loup | Facile | Fermée | |
| 6 | Bee-Bop | Difficile | Fermée | |
| 7 | St-Bernard | FacileDifficile | Fermée | |
| 8 | Ricochet | Difficile | Sous-bois | Fermée |
| 9 | Yum-Yum | Facile | Fermée | |
| 10 | Connection | Facile | Fermée | |
| 11 | Passeport | Facile | Fermée | |
| 12 | Transit | Facile | Fermée | |
| 13 | Cendrillon | Facile | Fermée | |
| 14 | Capucine | Difficile | Sous-bois | Fermée |
| 15 | Cascade | Facile | Fermée | |
| 16 | Alouette (bas/bottom) | Facile | Fermée | |
| 16 | Alouette (haut/top) | Difficile | Fermée | |
| 17 | Traverse | Difficile | Sous-bois | Fermée |
| 18 | Sous-Bois II | Difficile | Sous-bois | Fermée |
| 19 | Caprice | Difficile | Sous-bois | Fermée |
| 20 | Sutton-Ik | Difficile | Fermée | |
| 21 | Mohawk | FacileDifficile | Fermée | |
| 22 | Détour | Facile | Fermée | |
| 23 | ABC | Facile | Fermée | |
| 24 | Barcarole | Facile | Sous-bois | Fermée |
| 25 | Dou-de-Lom | Facile | Fermée | |
| 26 | Youppe-Youppe | FacileDifficile | Fermée | |
| 27 | Sous-bois Youp | Très difficile | Sous-bois | Fermée |
| 28 | Challenge | Extrême | Sous-bois | Fermée |
| 29 | Sous-bois Poma | Extrême | Sous-bois | Fermée |
| 30 | Bo-Réal | Très difficileExtrême | Fermée | |
| 31 | Mic-Mac | Très difficile | Sous-bois | Fermée |
| 32 | Stade de slalom | Extrême | Fermée | |
| 33 | Kangourou | Extrême | Fermée | |
| 34 | Surprise | Très difficile | Sous-bois | Fermée |
| 35 | Sous-bois IV B | Très difficile | Sous-bois | Fermée |
| 35A | Crocodile | Extrême + | Ski de forêt | Fermée |
| 36 | Sous-bois IV A | Extrême | Sous-bois | Fermée |
| 37 | Dynamique | Très difficile | Fermée | |
| 38 | Alibi | Difficile | Sous-bois | Fermée |
| 39 | Sous-bois V | DifficileExtrême | Sous-bois | Fermée |
| 40 | Zig-Zag | Difficile | Sous-bois | Fermée |
| 41 | Alpine | DifficileExtrême | Fermée | |
| 42 | Escapade | Très difficile | Sous-bois | Fermée |
| 43 | Iroquois | Très difficile | Sous-bois | Fermée |
| 44 | Miracle | DifficileExtrême | Fermée | |
| 45 | Relais | Facile | Fermée | |
| 46 | Sous-bois Miracle | Difficile | Sous-bois | Fermée |
| 49 | Entonnoir | Extrême + | Ski de forêt | Fermée |
| 50 | Sélection | Très difficile | Sous-bois | Fermée |
| 51 | Attraction (bas/bottom) | Difficile | Fermée | |
| 51 | Attraction (haut/top) | Extrême | Fermée | |
| 52 | Émotion (bas/bottom) | Très difficile | Fermée | |
| 52 | Émotion (haut)ion( haut/top) | Extrême | Fermée | |
| 53 | Intrépide (bas/bottom) | Très difficile | Fermée | |
| 53 | Intrépide (haut/top) | Extrême | Fermée | |
| 54 | Bou-bou (bas/bottom) | Très difficile | Sous-bois | Fermée |
| 54 | Bou-bou (haut/top) | Extrême + | Ski de forêt | Fermée |
| 55 | Exil | DifficileTrès difficile | Fermée | |
| 56 | Accès (4 au / to 2) | Facile | Fermée | |
| 56 | Accès (7 au / to 5) | Facile | Fermée | |
| 60 | Paisible | Facile | Sous-bois | Fermée |
| 61 | Fantaisie | Extrême | Ski de forêt | Fermée |
| 62 | Extase | Extrême | Ski de forêt | Fermée |
| 63 | Séduction | Extrême | Ski de forêt | Fermée |
| 9A | Forêt des merveilles | Facile | Fermée |
| Numéro de télésièges | Description | Ouverture |
|---|---|---|
| I | double | Fermé |
| I Ouest | double | Fermé |
| II | quadruple détachable | Fermé |
| II Ouest | double | Fermé |
| III | double | Fermé |
| IV | quadruple | Fermé |
| IV Ouest | double | Fermé |
| V | double | Fermé |
| VII | quadruple | Fermé |
| Nom du chalet | Services | Ouverture |
|---|---|---|
| Chalet Alt. 400 m | ![]() |
Fermé |
| Chalet Alt. 520 m | ![]() |
Fermé |
| Chalet Alt. 680 m | ![]() |
Fermé |
| Chalet Alt. 840 m | ![]() |
Fermé |